Free
$0
forever
The whole switcher. RTSP and SRT sources, every destination, adaptive bitrate, multi-destination send, auto-reconnect, background streaming, lens correction, color calibration, Starlink telemetry.
Nothing artificially crippled.
Pricing
Multi-source, every destination, adaptive bitrate, reconnect, background streaming, lens and color calibration. Pro adds the production layer. Pro+ adds broadcast-grade NDI and AirPlay output.
Free
$0
forever
The whole switcher. RTSP and SRT sources, every destination, adaptive bitrate, multi-destination send, auto-reconnect, background streaming, lens correction, color calibration, Starlink telemetry.
Nothing artificially crippled.
Pro
$9.99/ month
or $79.99 / year — 1-week free trial
Everything in Free, plus the production layer: Replay, Field of View, Virtual Cameras, Stream Highlights, and graphics overlays.
For people running a show.
Pro+
$19.99/ month
or $159.99 / year — 1-week free trial
Everything in Pro, plus full NDI input and output and AirPlay output. Plug into existing broadcast workflows — graphics rigs, director monitors, replay operators — or mirror the show to an Apple TV, projector, or second screen.
NDI licensing is expensive. This tier exists so amateur sports doesn't subsidize broadcast infrastructure.
Compare plans
| Feature | Free | Pro | Pro+ |
|---|---|---|---|
| Sources | |||
| RTSP / ONVIF cameras (30fps) | |||
| SRT sources | |||
| Auto-discovery (ONVIF, mDNS, SSDP) | |||
| Camera-specific integrations (Mevo, ZowieCam, AVKANS Go, NearStream, Reolink, TopoDome) | |||
| PTZ presets | |||
| On-air tally light control | |||
| Capability probing | |||
| NDI source input | |||
| Picture quality | |||
| Lens distortion correction | |||
| Color calibration (per-model LUTs) | |||
| Switching | |||
| Multi-source live switching | |||
| Source favorites bar | |||
| Audio mixer with solo, mute, suppress, monitoring | |||
| Field of View (sport-aware: baseball, basketball, soccer) | |||
| Virtual Cameras (persistent crops) | |||
| Replay (15s / 30s / 1m) | |||
| Media library & graphics overlays | |||
| Stream Highlights | |||
| Live highlight markers | |||
| Auto-stitched per-session reels | |||
| Publish to YouTube and Facebook | |||
| Destinations | |||
| YouTube Live, Facebook Live, custom RTMP | |||
| Multi-destination simultaneous send | |||
| NDI output | |||
| AirPlay output (Apple TV, projectors, second screens) | |||
| Reliability | |||
| Adaptive bitrate (send-completion-timed) | |||
| Auto-reconnect (sources + destinations) | |||
| Survive app restart | |||
| Background streaming | |||
| Starlink dish telemetry → ABR | |||
| Pipeline Advisor (auto-tune res / FPS / thermals) | |||
| Live Activities (Dynamic Island + Lock Screen) | |||
| Live health strip | |||
| Wire-level telemetry CSV export | |||
iPad-only. No analytics. No tracking. Camera credentials and broadcast tokens never leave your device.
The features page walks through what each tier feels like to use.
See the features →